What is the difference between these BlackBerry Bolt smartphones? Let's see.
BlackBerry Bold 9790 comes with smaller size and lighter weight compared to Bold 9900. Both have similar touch screen design and full QWERTY keyboard.
BlackBerry Bold 9900 has touch screen with larger size than Bold 9790. BlackBerry Bold 9900 has 2.8 inches touch screen with 640 x 480 pixels resolution, while BlackBerry Bold 9790 has 2.45-inch touchscreen with 480 x 360 pixels resolution.
Both BlackBerry Bold 9790 and BlackBerry Bold 9900 use BlackBerry OS 7 operating system. And both smartphones are powered by 1.2GHz processor and 768MB RAM. They have 8GB internal memory and are equipped with microSD slot up to 32GB.
BlackBerry Bold 9790 and Bold 9900 are equipped with 5 MP camera. Both are equipped with complete connectivity features from 3G network with HSDPA support, Wi-Fi, Bluetooth, GPS, and NFC.
Both BlackBerry Bold 9790 and Bold 9900 have same features just different on the dimensions and screen size only.
BlackBerry Bold 9900 and BlackBerry Bold 9790 Specifications Comparison
| Specifications | BlackBerry Bold 9900 | BlackBerry Bold 9790 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | May 02, 2011 (2nd Quarter) | November 16, 2011 (4th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 115 x 66 x 10.5 | 110 x 60 x 11.4 |
| Weight (g) | 130 | 107 |
| Colours choice | Black | Black |
| QWERTY Keypad | Yes | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1.2GHz processor | Marvel Tavor MG1 1 GHz |
| Internal Storage | 8GB storage, 768 MB RAM | 8 GB storage |
| RAM | 768 MB RAM | 768MB |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Blackberry OS 7 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | MIDP 2.1 | No |
| Others Software | GPS, document editor (Word, Excel, PowerPoint), PDF viewer, BlackBerry maps | SNS applications, Document viewer, Organizer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 2.8 inches, 640 x 480 pixels | 2.45 inches480 x 360 pixels |
| Screen Color | Touchscreen TFT | TFT touchscreen, 16M colors |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration | MP3, Vibration |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/eAAC+/WMA player | MP3/WMA/WAV/eAAC+/FLAC player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592x1944 | 2592x1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Geo-tagging, face detection, image stabilization, LED Flash | autofocus, LED flash,Geo-tagging, face detection, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA 14.4Mbps, HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | No |
| NFC Support | Yes | Yes |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1230 mAh | Li-Ion 1230 mAh (JM-1) |
| TalkTime | 2G : Up to 390 min / 3G : Up to 350 min | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) |
| Stand-by | 2G : Up to 307 h / 3G : Up to 307 h | Up to 432 h (2G) / Up to 408 h (3G) |


No comments:
Post a Comment