Both BlackBerry Curve 9380 and BlackBerry Torch 9810 come with touch screen support. But BlackBerry Torch is also equipped with QWERTY keyboard. Both are also equipped with an optical trackpad for navigation.
BlackBerry Curve 9380 and BlackBerry Torch 9810 have 3.2 inches touch screen. But, BlackBerry Torch 9810 screen resolution is higher at 480 x 640 pixels, while BlackBerry Curve 9380 screen only has 360 x 480 pixels resolution.
Both Smartphones are armored with BlackBerry OS 7 operating system. The differences are BlackBerry Torch 9810 has better performance due powered by 1.2GHz processor and 768MB RAM, while Curve 9380 is powered by 806MHz processor with 512MB RAM.
BlackBerry Torch 9810 has much larger internal memory capacity than BlackBerry Curve 9380. And, Both are equipped with a microSD slot up to 32GB.
Both BlackBerry Curve 9380 and BlackBerry Torch 9810 are equipped with 2 MP main camera. BlackBerry 9810 Torch camera is more special because it is capable to recording 720p HD video. And unfortunately these smartphones aren't equipped with front camera.
BlackBerry Curve 9380 and BlackBerry Torch 9810 are equipped with many connectivity features such as 3G networks with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n, Bluetooth, and GPS. For BlackBerry Curve 9380, this phone is equipped with NFC support.
BlackBerry Torch 9810 comes with better features than Curve 9380, and of course, this smartphone is more expensive. So if you have limited budget and want to have a BlackBerry with touch screen, you can choose BlackBerry Curve 9380.
BlackBerry Curve 9380 and BlackBerry Torch 9810 Specifications Comparison
| Specifications | BlackBerry Curve 9380 | BlackBerry Torch 9810 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | November 16, 2011 (4th Quarter) | August 03, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 109 x 60 x 11.2 | 111 x 62 x 14.6 |
| Weight (g) | 98 | 161 |
| Colours choice | Black | Black |
| QWERTY Keypad | No | Yes |
| *PROCESSOR/ MEMORY* | ||
| CPU | 806 MHz processor | 1.2 GHz |
| Internal Storage | 512 MB storage, 512 MB RAM | 8 GB storage, 768 MB RAM |
| RAM | 512 MB RAM | 768 MB RAM |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Blackberry OS 7 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | No | MIDP 2.0 |
| Others Software | SNS applications,Organizer, Document viewer | NFC support, Digital compass, Organizer |
| *DISPLAY* | ||
| Design | Candybar | Slider |
| Screen Size & Resolution | 3.2 inches, 360 x 480 pixels | 3.2 inches, 480 x 640 pixels |
| Screen Color | TFT capacitive touchscreen | TFT touchscreen, 16M colors |
| Multi Touch | No | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | MP3, Vibration |
| 3.5mm Jack | No | Yes |
| Extra Feature | No MP3/eAAC+/WMA/WAV/FLAC- player | MP3/WMA/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592?1944 | 2592?1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Autofocus, LED flash,Geo-tagging, face detection, image stabilization | Autofocus, LED flash,Geo-tagging, continuous auto-focus, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, HSUPA | HSDPA 14.4Mbps, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, UMA | Wi-Fi 802.11 b/g/n |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | No | No |
| NFC Support | Yes | Yes |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | no |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion (JM-1) | Li-Ion 1270 mAh |
| TalkTime | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | Up to 308 h (2G) / Up to 300 h (3G) |


No comments:
Post a Comment