HTC Evo 3D weighs 170 grams, while HTC Sensation weighs 148 grams. HTC Evo 3D has 4.3 inches touch screen 540 x 960 pixels resolution and HTC Sensation also has 4.3 inches touch screen 540 x 960 pixels resolution.
HTC Evo 3D and HTC Sensation both use Android 2.3 Gingerbread operating system and powered by 1.2GHz dual core processor. But HTC Evo 3D comes with larger battery capacity which is 1730mAh, while HTC Sensation is only equipped with 1520Mah battery capacity.
HTC Evo 3D is equipped with dual 5 MP rear camera. Dual camera can take pictures and record video in 3D. And HTC Evo 3D also comes with 1.3 MP front camera. While HTC Sensation comes with 8 MP camera on the back that can record 1080p HD video. HTC Sensation also has VGA front camera.
Both HTC Evo 3D and HTC Sensation have 1GB internal memory capacity and both are equipped with microSD slot up to 32GB.
HTC Evo 3D and HTC Sensation has same specs, but HTC Evo 3D comes with 3D technology that is not owned by HTC Sensation.
HTC Evo 3D and HTC Sensation Specifications Comparison
| Specifications | HTC EVO 3D | HTC Sensation |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | March 22, 2011 (1st Quarter) | April 11, 2011 (2nd Quarter) |
| Network Technology | CDMA 800 / 1900 CDMA2000 1xEV-DO | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 127 x 66 x 11.9 | 126.1 x 65.4 x 11.3 |
| Weight (g) | 170.1 | 148 |
| Colours choice | Black | Black |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1.2 GHz dual-core processor, Adreno 220 GPU | 1.2 GHz dual-core processor |
| Internal Storage | 4 GB storage | 1 GB storage |
| RAM | 1 GB RAM | 768 MB RAM |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Android 2.3 | Android 2.3 |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
| Java (J2ME) | Yes, via Java MIDP emulator | via Java MIDP emulator |
| Others Software | GPS, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Facebook, Flickr, Twitter applications, Document viewer/editor | Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 4.3 inches, 540 x 960 pixels | 4.3 inches, 540 x 960 pixels |
| Screen Color | 3D S-LCD touchscreen, TFT 16M colors | S-LCD touchscreen,TFT 16M colors |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | - |
| 3.5mm Jack | No | No |
| Extra Feature | MP3/AAC+/WAV/WMA player | MP3/AAC+/WAV/WMA player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 8 Megapixel |
| Max. Resolution | 2560?1920 (Secondary 1.3MP) | 3264x2448 (Secondary Camera VGA) |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Autofocus, Stereoscopic photos (2 MP only) & videos; geo-tagging | Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
| *CONNECTIVITY* | ||
| HSDPA | Yes | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA |
| GPRS | - | Yes |
| EDGE | No | Up to 560 kbps |
| WiFi Hotspot | No | Yes |
| NFC Support | No | No |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v3.0 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1730 mAh | Li-Ion 1520 mAh |
| TalkTime | - | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
| Stand-by | - | Up to 350 h (2G) / Up to 400 h (3G) |


No comments:
Post a Comment