This is the battle between the old against the new.
In terms of design there is no change, both have slider design with multitouch capacitive touch screen and QWERTY keyboard. Both BlackBerry Torch 9800 and Torch 9810 have same 3.2 inch screen size, but BlackBerry 9810 Torch has better resolution which is equal to 480 x 640 pixels, while Torch 9800 only has 360 x 480 pixels resolution. Both are also equipped with an optical trackpad.
For performance, BlackBerry 9810 Torch comes with 1.2GHz processor with 768MB RAM, twice faster than previous series. BlackBerry Torch 9800 is powered by 624MHz processor with 512MB RAM support. BlackBerry Torch 9800 has 4GB internal memory capacity with microSD slot up to 32GB, and his successor Torch 9810 comes with larger 8GB internal memory capacity with microSD up to 32GB.
For connectivity, Both BlackBerry Torch 9800 and Torch 9810 support 3G networks with HSDPA, WiFi, and Bluetooth 2.1. And as the advantage, BlackBerry Torch 9810 comes with Near Field Communications (NFC) feature.
BlackBerry Torch 9810 comes with BlackBerry OS 7 operating system, while BlackBerry Torch 9800 is the first BlackBerry smartphone using BlackBerry OS 6.
Both BlackBerry Torch 9800 and Torch 9810 are equipped with 5 megapixel camera added with many features such as Geo-tagging, continuous auto-focus and image stabilization.
In terms of power, both BlackBerry Torch 9800 and Torch 9810 are equipped with Li-Ion 1300mAh.
BlackBerry Torch 9810 offers better hardware specifications with newer operating systems.
BlackBerry Torch 9800 and BlackBerry Torch 9810 Specifications Comparison
| Specifications | BlackBerry Torch 9800 | BlackBerry Torch 9810 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | August 04, 2010 (3th Quarter) | August 03, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 UMTS: 2100/1900/850/800 MHz | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 111 x 62 x 14.6 | 111 x 62 x 14.6 |
| Weight (g) | 161.1 | 161 |
| Colours choice | Black, White, Dark Orange | Black, White |
| QWERTY Keypad | Yes | Yes |
| *PROCESSOR/ MEMORY* | ||
| CPU | 624 MHz processor | 1.2 GHz |
| Internal Storage | 512 MB RAM + 512 MB Flash + 4 GB Flash | 8 GB storage, 768 MB RAM |
| RAM | 512 MB RAM | 768 MB |
| External Memory | MicroSD (up to 32GB), 4GB card included | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Blackberry 6 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | - | MIDP 2.0 |
| Others Software | GPS, BlackBerry Maps, Social feeds, Document viewer (Word, Excel, PowerPoint), Organizer | NFC support, Digital compass, Organizer |
| *DISPLAY* | ||
| Design | Blok | Slider |
| Screen Size & Resolution | 3.2 inch, 480x360, Touch screen | 3.2 inch, 480x360 |
| Screen Color | TFT touchscreen, 16M colors | TFT touchscreen, 16M colors |
| Multi Touch | No | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | MP3, Vibration |
| 3.5mm Jack | No | Yes |
| Extra Feature | MP3, AMR-NB, AAC-LC, AAC+, eAAC+, WMA, WMV, Flac, Ogg Vorbis | MP3/WMA/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592 x 1944 | 2592 x 1944 |
| Secondary Camera | No | No |
| Video Recording | 640x480 | - |
| Flash | Yes | Yes |
| Extra Features | Continuous auto-focus, Geo-tagging, Image stabilization | Autofocus, LED flash,Geo-tagging, continuous auto-focus, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | Yes | HSDPA 14.4Mbps, HSUPA |
| WLAN | 802.11b/g/n | Wi-Fi 802.11 b/g/n |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | No | No |
| NFC Support | No | Yes |
| Bluetooth | Yes, ver 2.1 | Yes, v2.1 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1300 mAh | Li-Ion 1270 mAh |
| TalkTime | 330 | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
| Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | Up to 308 h (2G) / Up to 300 h (3G) |


No comments:
Post a Comment