On this occasion, we will compare two high-end Android smartphones manufacturer by two giants. The first Sony Xperia S was introduced in January at the CES show, and Samsung Galaxy S II was introduced in February of 2011 at the MWC event.
In terms of size, Sony Xperia S and Samsung Galaxy S II has almost same size. Both devices have 4.3-inch touch screen, dual core processor, 1GB RAM, and use Android 2.3 Gingerbread operating system. Both will also updated to Android 4.0 Ice Cream Sandwich.
However, Sony Xperia S comes with higher screen resolution (720 x 1280 pixels vs 480 x 800 pixels) compared to its competitor. Sony also pinned Mobile Bravia Engine technology on the Xperia S for better screen display.
Sony Xperia S also has several other advantages such as higher clock-speed processor (1.5GHz vs. 1.2GHz) and larger main camera (12 MP vs 8 MP). Sony Xperia S also has 32GB internal memory capacity with no external memory slot, while Samsung Galaxy S II has 16GB internal memory plus microSD slot up to 32GB.
Samsung Galaxy S II comes with sleeker design (thickness: 8.5mm vs 10.6mm) and lighter weight (116 grams vs 144 grams) than its competitors.
Sony Xperia Sand Samsung Galaxy S II Specifications Comparison
Specifications | Sony Xperia S | Samsung Galaxy S II |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | January 12, 2012 (1st Quarter) | February 13, 2011 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 - LT26i HSDPA 850 / 1900 / 2100 | GSM 850/900/1800/1900 |
*BODY* | ||
Dimensions (mm) | 128 x 64 x 10.6 | 125.3 x 66.1 x 8.49 |
Weight (g) | 144 | 116 |
Colours choice | Silver, Black | Black, White And Pink |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | Dual-core 1.5 GHz | Dual-core 1.2 GHz Cortex-A9 |
Internal Storage | 32 GB | 16GB/32GB |
RAM | 1 GB RAM | 1GB RAM |
External Memory | - | microSD, (up to 32GB), 8 GB included |
GPU | Adreno 220 | Mali-400MP |
Chipset | Qualcomm MSM8260 Snapdragon | Exynos |
*SOFTWARE* | ||
Platform / OS | Android OS v2.3.7 (Gingerbread) | Android OS, v2.3.4 (Gingerbread) |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM, RSS |
Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
Others Software | MicroSIM card support only,TV launcher,SNS integration,HDMI port,TrackID music recognition,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Document viewer | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Social Hub / Readers Hub / Music Hub / Game Hub |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 4.3 inches, 1280x720pixels,)342 ppi pixel density), Sony | 4.3 inch, WVGA 480 x 800, Multi-touch input method |
Screen Color | LED-backlit LCD, 16M colors | Super AMOLED Plus, 16M |
Multi Touch | Yes | Yes |
Screen Protection | Scratch-resistant glass | Corning Gorilla Glass |
*SOUND* | ||
Alert | MP3, Vibration | MP3, Vibration, WAV |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/eAAC+/WMA/WAV player | P3, OGG, AAC, AAC+, eAAC+, AMR-NB AMR-WB, WMA, WAV, MID, AC3, IMY, FLAC, XMF |
*CAMERA* | ||
Type/Capacity | 12 Megapixel | 8 Megapixel |
Max. Resolution | 4000x3000 (Secondary Camera 1.3 MP, 720p@30fps) | 3264 x 2448 |
Secondary Camera | Yes, 1.3 MP, 720p@30fps | Yes, 2MP |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | Geo-tagging, touch focus, face and smile detection, image stabilization |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | Yes, HSPA+ 21Mbps, HSUPA 5.76Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n |
GPRS | Yes | Class 12 |
EDGE | Up to 237 kbps | Class 12 |
WiFi Hotspot | Yes | No |
NFC Support | Yes | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v3.0+HS |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | No |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1750 mAh | Li-ion 1650mAh |
TalkTime | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) Musi | Up to 1100 min (2G) / Up to 520 min (3G) |
Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | Up to 710 h (2G) / Up to 610 h (3G) |
No comments:
Post a Comment