Both Nokia 700 and Samsung Galaxy W have almost same price tag, which is superior between the two smartphones?
In terms of size, Samsung Galaxy W is larger than Nokia 700. Samsung Galaxy W measures 115.5 x 59.8 x 11.5 mm and weighs 114.7 grams, while Nokia 700 measures 110 x 50.7 x 9.7 mm and weighs 96 grams.
It is clear that Samsung Galaxy W has larger touch screen measuring 3.7 inches with 480 x 800 pixels resolution. And Nokia 700 has 3.2 inches touch screen with 360 x 640 pixels resolution which is coated with Corning Gorilla Glass.
And the most fundamental difference between Nokia 700 and Samsung Galaxy W is the platform used. Nokia 700 uses OS Symbia Belle, while Samsung Galaxy W uses Android 2.3.5 Gingerbread.
Nokia 700 is powered by 1GHz ARM11 processor and 512MB RAM, while Samsung Galaxy W is powered by 1.4GHz Scorpion processor and 512MB RAM. Nokia 700 comes with 2GB internal memory, while Samsung Galaxy W comes with 1.7GB internal memory. And both are equipped with microSD slot up to 32GB.
Both Nokia 700 and Samsung Galaxy W are equipped with 5 megapixel camera which has the ability to record 720p HD video. Samsung Galaxy W is also equipped with VGA front camera, while Nokia 700 does not have front camera.
For connectivity features, Nokia 700 and Samsung Galaxy W are equipped with features such as 3G networks with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n, and Bluetooth 3.0. And for the navigation system, Nokia 700 and Samsung Galaxy W are armored with GPS plus Google Maps.
For powerc capacity, Samsung Galaxy W comes with Li-Ion 1500 mAh battery capacity, while Nokia 700 is equipped with Li-Ion 1080 mAh capacity.
Nokia 700 and Samsung Galaxy W is a smartphone with two different OS.
Maybe you can choose between the two based on the OS used or based on the size of the screen.
Nokia 700 vs Samsung Galaxy W Specifications Comparison
| Specifications | Nokia 700 | Samsung Galaxy W |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | August 24, 2011 (3th Quarter) | August 24, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 110 x 50.7 x 9.7 | 116 x 60 x 11.55 |
| Weight (g) | 96 | 114.7 |
| Colours choice | Cool Grey, Silver/White, Coral Red, Peacock Blue and Purple | Black, White |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1 GHz processor | 1.4 GHz Scorpion |
| Internal Storage | 2 GB storage | 1.7 GB storage |
| RAM | - | 512 MB |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | Adreno 205 |
| Chipset | - | Qualcomm MSM8255T Snapdragon |
| *SOFTWARE* | ||
| Platform / OS | Symbian Belle OS | Android OS, v2.3 (Gingerbread) |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM, RSS |
| Java (J2ME) | MIDP 2.1 | via Java MIDP emulator |
| Others Software | NFC support, Digital compass, Photo editor, Organizer,Voice command/dial,Flash Lite 4.0 | SNS integration, Organizer, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash support |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.2 inches, 360 x 640 pixels | 3.7 inches, 480 x 800 pixels(~252 ppi pixel density) |
| Screen Color | AMOLED touchscreen, 16M colors | Touchscreen, 16M colors |
| Multi Touch | No | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | MP3, Vibration, WAV |
| 3.5mm Jack | No | Yes |
| Extra Feature | MP3/WAV/?AAC+/WMA player | MP3/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592x1944 | 2592x1944 |
| Secondary Camera | No | Yes, VGA |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Geo-tagging, fixed focus, LED flash | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| GPRS | Class 33 | Class 10 (4+1/3+2 slots) |
| EDGE | Class 33 | Class 12 |
| WiFi Hotspot | No | Yes |
| NFC Support | No | No |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v3.0 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1080 mAh | Li-Ion 1500 mAh |
| TalkTime | Up to 7 h 10 min (2G) / Up to 4 h 30 min (3G) | Up to 17 h 50 min (2G) / Up to 8 h 20 min (3G) |
| Stand-by | Up to 465 h (2G) / Up to 450 h (3G) | Up to 570 h (2G) / Up to 420 h (3G) |


when it comes to choosing a new handset whether Vodaphone, O2, or Samsung or even changing the service provider on your Business Mobiles, Rydal Communications will help all the way through they are Providing best Phone Deals in uk.
ReplyDelete