Samsung Galaxy Ace 2 and Samsung Galaxy S Advance are two mid-end Android smartphones from Samsung. Which one is better?
Both Samsung Galaxy Ace 2 and Samsung Galaxy S Advance uses Android OS 2.3 Gingerbread. Both are powered by dual core processor. Samsung Galaxy Ace 2 is powered by dual core 800MHz processor, Mali-400 GPU and 768MB RAM. While Samsung Galaxy S Advance is powered by 1GHz dual core processor, Mali-400 GPU and 768MB RAM.
Samsung Galaxy S Advance also has two times larger internal memory capacity than Galaxy Ace 2 (8GB vs. 4GB). Both are equipped with microSD slot up to 32GB.
Samsung Galaxy S Advance uses 4 inches Super AMOLED touch screen with 480 x 800 pixels resolution (233ppi), while Samsung Galaxy Ace 2 uses 3.8 inches PLS touch screen with 480 x 800 pixels resolution (246ppi).
Samsung Galaxy Ace 2 and Galaxy S Advance both are equipped with 5 MP camera, both have the ability to record 720p HD video. Both are equipped with front camera, Samsung Galaxy Ace 2 is equipped with VGA camera and Galaxy S Advance comes with 1.3 MP front camera.
For connectivity features, both smartphones are equipped with features such as HSDPA network, Wi-Fi with DLNA and Wi-Fi hotspot, Bluetooth 3.0, microUSB port and GPS. As for power capacity, Samsung Galaxy Ace 2 and Galaxy S Advance are equipped with 1500mAh battery capacity.
Samsung Galaxy S Advance offers better features than Galaxy Ace 2. And for the price, Samsung Galaxy S Advance is more expensive than the Galaxy Ace 2.
Samsung Galaxy Ace 2 and Samsung Galaxy S Advance Specifications Comparison
| Specifications | Samsung Galaxy Ace 2 | Samsung Galaxy S Advance |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | February 21, 2012 (1st Quarter) | January 31, 2012 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 118.3 x 62.2 x 10.5 | 123.2 x 63 x 9.7 |
| Weight (g) | 122 | 120 |
| Colours choice | Black | Black, White |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | Dual-core 800 MHz | Dual-core 1 GHz Cortex-A9 |
| Internal Storage | 4 GB storage, 768 MB RAM | 8/16 GB storage, 768 MB RAM, 2 GB ROM |
| RAM | 768 MB RAM | 768 MB |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.3 (Gingerbread) |
| Messaging | SMS, MMS, Email | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
| Others Software | Organizer, Document editor,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,Image/video editor |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.8 inches, 480 x 800 pixels | 4.0 inches,480 x 800 pixels (~233 ppi pixel density) |
| Screen Color | PLS TFT 16M colors | Super AMOLED, 16M colors |
| Multi Touch | Yes | Yes |
| Screen Protection | - | Corning Gorilla Glass |
| *SOUND* | ||
| Alert | - | MP3, Vibration, WAV |
| 3.5mm Jack | No | Yes |
| Extra Feature | MP3/WAV/eAAC+/FLAC player | MP3/WAV/eAAC+/AC3/FLAC player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592x1944 (Secondary Camera Yes) | 2592x1944 |
| Secondary Camera | No | Yes, 1.3MP |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Geo-tagging, face and smile detection,autofocus, LED flash | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 14.4 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, | Wi-Fi 802.11 a/b/g/n, DLNA |
| GPRS | Yes | Class 12 |
| EDGE | Yes | Class 12 |
| WiFi Hotspot | Yes | Yes |
| NFC Support | Yes | Yes |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP, HS |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1500 mAh | Li-Ion 1500 mAh |
| TalkTime | - | Up to 15 h (2G) / Up to 7 h 20 min (3G) |
| Stand-by | - | Up to 570 h (2G) / Up to 550 h (3G) |


No comments:
Post a Comment