Both Nokia Asha 303 and Samsung Wave 533 are touchscreen phones with QWERTY keyboard support. Both use different platforms, which one is more superior?
Nokia Asha 303 and Samsung Wave 533 comes with touch screen and QWERTY keyboard support, but both have different designs. Nokia Asha 303 uses candybar design, Samsung Wave 533 uses temporal side slider design. For the size, Nokia Asha 303 measures 116.5 x 55.7 x 13.9 mm with a weight of 99 grams, while Samsung Wave 533 measures 109.5 x 55 x 15.2 mm and weighs 118 grams.
Samsung Wave 533 has side slider design that gives advantage to this phone, so it has larger screen than Nokia Asha 303. Samsung Wave 533 is equipped with 3.2 inches touch screen with 240 x 400 pixels resolution, while Nokia Asha 303 only has 2.6 inches touch screen with 320 x 240 pixels resolution.
The most fundamental difference between Nokia Asha 303 and Samsung Wave 533 are their platforms. Nokia Asha 303 uses Nokia S40 OS, while Samsung Wave 533 uses Bada OS.
Both Nokia Asha 303 and Samsung Wave 533 have 100MB internal memory capacity, and they are also equipped with microSD slot.
Both Smartphones are also equipped with 3.2 MP camera, and unfortunately they do not have front camera.
For connectivity features Nokia Asha 303 comes with 3G networks with HSDPA and HSUPA, WiFi b / g / n, Bluetooth 2.1, while Samsung Wave 533 has GPRS / EDGE network, Bluetooth 3.0, WiFi b / g / n, and GPS.
For battery capacity, Nokia Asha 303 comes with Li-Ion 1300mAh battery capacity, while Samsung Wave 533 is equipped with Li-Ion 1200mAh battery capacity.
Nokia Asha 303 and Samsung Wave 533 offers about same features, if you prefer larger screen you can choose Samsung Wave 533, but if you want better performance you can choose Nokia Asha 303.
Nokia Asha 303 and Samsung Wave 533 Specifications Comparison
| Specifications | Nokia Asha 303 | Samsung Wave 533 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | October 26, 2011 (4th Quarter) | June 25, 2010 (2nd Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 |
| *BODY* | ||
| Dimensions (mm) | 116.5 x 55.7 x 13.9 | 109.5 x 55 x 15 |
| Weight (g) | 99 | - |
| Colours choice | Red, Graphite, Silver White, Aqua, Green, Purple | Metallic black, pearl white and romantic pink |
| QWERTY Keypad | Yes | Yes |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1 GHz processor | - |
| Internal Storage | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM | 80 |
| RAM | - | - |
| External Memory | microSD (up to 32GB) | microSD (up to 16GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Proprietary | Bada |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | MIDP 2.1 | MIDP 2.0 |
| Others Software | SNS integration,Organizer,Flash Lite support | A-GPS, Google Latitude |
| *DISPLAY* | ||
| Design | Candybar | Blok |
| Screen Size & Resolution | 2.6 inches , 320 x 240 pixels | 3.2 inch, 400x240, Touchscreen |
| Screen Color | TFT touchscreen, 256K colors | TFT 262k colors |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | - |
| 3.5mm Jack | No | No |
| Extra Feature | MP3/WAV/WMA/AAC player | MP3, WMA, WAV, eAAC+ |
| *CAMERA* | ||
| Type/Capacity | 3.2 Megapixel | 3.2 Megapixel |
| Max. Resolution | 2048x1536 | 2048x1536 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | No | No |
| Extra Features | fixed focus | Geo-tagging |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | Null |
| WLAN | Wi-Fi 802.11 b/g/n | 802.11 b/g/n |
| GPRS | Class 33 | Class 10 |
| EDGE | Class 32 | Class 10 (4+1/3+2 slots) |
| WiFi Hotspot | No | No |
| NFC Support | No | No |
| Bluetooth | v2.1 with A2DP, EDR | Yes, ver 2.1 |
| USB Port | Yes | Yes |
| GPS | No | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1300 mAh (BP-3L) | Li-Ion 1200 mAh |
| TalkTime | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | - |
| Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | - |


No comments:
Post a Comment