Nokia Lumia 900 was introduced at CES in January 2012. Nokia Lumia 900 is the third line of Windows Phone smartphones from Nokia. While Apple iPhone 4S was introduced in October 2011.
Nokia Lumia 900 and Apple iPhone 4S are quad band GSM devices, but Apple's iPhone 4S can also run on CDMA networks. Both are equipped with 8 MP camera, but iPhone 4S offers the ability to record better video (up to 1080p).
Nokia Lumia 900 comes with larger touch screen (4.3 inches versus 3.5 inches), but iPhone 4S offers better screen resolution (480X 800 vs 640 x 960). And, Nokia Lumia 900 weight is heavier than iPhone 4S (160g x 140g).
Nokia Lumia 900 is powered by 1.4GHz single-core processor, while Apple iPhone 4S uses dual-core 1GHz processor.
Nokia Lumia 900 is equipped with 4G LTE networks, while Apple's iPhone 4S not yet.
Over all, Nokia Lumia 900 does not come with better specs than iPhone 4S and still uses single core processor.
Apple iPhone 4S vs Nokia Lumia 900 Specifications Comparison
| Specifications | Apple iPhone 4S | Nokia Lumia 900 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | October 04, 2011 (4th Quarter) | January 10, 2012 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 LTE 700 |
| *BODY* | ||
| Dimensions (mm) | 115.2 x 58.6 x 9.3 | 127.8 x 68.5 x 11.5 |
| Weight (g) | 140 | 160 |
| Colours choice | Black, White | Black, cyan, pink |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | Dual-core 1 GHz Cortex-A9 | 1.4 GHz Scorpion |
| Internal Storage | 16/32/64 GB storage, 512 MB RAM | 16GB storage |
| RAM | 512 MB | 512 MB RAM |
| External Memory | - | - |
| GPU | PowerVR SGX543MP2 | Adreno 205 |
| Chipset | Apple A5 | Qualcomm APQ8055 Snapdragon |
| *SOFTWARE* | ||
| Platform / OS | Apple iOS 5 | Windows Phone 7.5 Mango |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
| Java (J2ME) | No | MIDP 2.1 |
| Others Software | Google Maps, Audio/video player and editor, Siri natural language commands and dictation,MicroSIM card support only,Twitter integration | SNS integration,Active noise cancellation with dedicated mic,Document viewer/editor |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.5 inches, 640 x 960 pixels (~330 ppi pixel density) | 4.3 inches, 480 x 800 pixels (~217 ppi pixel density) |
| Screen Color | LED-backlit IPS, TFT 16M colors | AMOLED, TFT 16M colors |
| Multi Touch | Yes | Yes |
| Screen Protection | Oleophobic coating, Scratch-resistant glass | Corning Gorilla Glass |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | MP3, Vibration, WAV |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | MP3/WAV/eAAC+/WMA player |
| *CAMERA* | ||
| Type/Capacity | 8 Megapixel | 8 Megapixel |
| Max. Resolution | 3264x2448 | 3264x2448 (Secondary 1.0MP) |
| Secondary Camera | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | Yes, 1.3 MP, VGA@15fps |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | autofocus, LED flash, Touch focus, Photo and video geo-tagging, Face detection in still images | Autofocus, dual-LED flash,Geo-tagging |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE 50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | Yes |
| NFC Support | No | Yes |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Po 1432 mAh | Li-Ion 1830 mAh |
| TalkTime | Up to 14 h (2G) / Up to 8 h (3G) | Up to 7 h |
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | Up to 300 h |


Useful Comparison of Nokia vs Apple and now its so easy for me to making Business Mobile Deals and awesome design you got here! I want to thank you for sharing your solutions and taking the time into the stuff you publish!
ReplyDelete