Nokia Lumia 710 comes with more attractive design and is available in several variants bright colors for the back cover, while Samsung Galaxy W is only available in black and white. In terms of size, Nokia Lumia 710 has larger dimension that is 119 x 62.4 x 12.5 mm and weighs 125.5 grams, while Samsung Galaxy W measures 115.5 x 59.8 x 11.5 mm and weighs 114.7 grams.
The most fundamental difference between Nokia Lumia 710 and Samsung Galaxy W is the operating system used. Nokia Lumia 710 runs Windows Phone 7.5 Mango, while Samsung Galaxy W uses Android 2.3.5 Gingerbread operating system. Both provide application store to download applications and games whether paid or free.
Both smartphones come with 3.7 inches capacitive touch screen with 480 x 800 pixels resolution. Nokia Lumia 710 screen is better because it comes with Corning Gorilla Glass to protect the screen from scratches and also armored with Nokia Clear Black technology which offers brighter display.
For performance, it seems that both have about same performance, because Nokia Lumia 710 and Samsung Galaxy W use Qualcomm MSM8255 Snapdragon chipset with 1.4GHz Scorpion processor and Adreno 205 GPU support, and they are also equipped with 512MB RAM.
Nokia Lumia 710 has 8GB internal memory capacity, while Samsung Galaxy W only has 1.7GB internal memory capacity and 2GB ROM. Unfortunately Nokia Lumia 710 is not equipped with external memory slot, while Samsung Galaxy W comes with microSD slot up to 32GB.
Both phones are equipped with 5 MP digital camera with 720p HD video recording capability. Samsung Galaxy W is also equipped with VGA front camera, while Nokia Lumia 710 is not equipped with front camera.
For connectivity, Nokia Lumia 710 and Samsung Galaxy W are equipped with features such as support for 3G networks with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n, Bluetooth, and GPS.
For batttery capacity, Nokia Lumia 710 comes with Li-Ion 1300mAh battery capacity and Samsung Galaxy W comes with Li-Ion 1500mAh battery capacity.
Nokia Lumia 710 offers Windows Phone 7.5 OS with better screen and larger internal memory. While Samsung Galaxy W features Android 2.3 Gingerbread OS with the addition of external memory slot, front camera, and larger battery capacity.
Nokia Lumia 710 and Samsung Galaxy W Specifications Comparison
Specifications | Nokia Lumia 710 | Samsung Galaxy W |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | October 27, 2011 (4th Quarter) | August 24, 2011 (3th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 WCDMA 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
*BODY* | ||
Dimensions (mm) | 119 x 62.4 x 12.48 | 116 x 60 x 11.55 |
Weight (g) | 125.5 | 114.7 |
Colours choice | Front: black and white Back: black, white, cyan, fuchsia, yellow | Black, White |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | Qualcomm MSM8255 1.4GHz, 3D Graphics Accelerator | 1.4 GHz Scorpion |
Internal Storage | 8 GB storage | 1.7 GB storage |
RAM | 512 MB RAM | 512 MB |
External Memory | - | microSD (up to 32GB) |
GPU | - | Adreno 205 |
Chipset | - | Qualcomm MSM8255T Snapdragon |
*SOFTWARE* | ||
Platform / OS | Microsoft Windows Phone 7.5 | Android OS, v2.3 (Gingerbread) |
Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM, RSS |
Java (J2ME) | - | via Java MIDP emulator |
Others Software | Micro SIM, WiFi positioning, ActiveSync, Microsoft Zune, Document Viewers, Flickr, MMS, Picasa, Twitter, YouTube | SNS integration, Organizer, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash support |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 3.7 inches, 480 x 800 pixels, Ambient light sensor | 3.7 inches, 480 x 800 pixels(~252 ppi pixel density) |
Screen Color | ClearBlack, TFT touchscreen, 16M colors | Touchscreen, 16M colors |
Multi Touch | No | Yes |
Screen Protection | Corning Gorilla Glass | - |
*SOUND* | ||
Alert | - | MP3, Vibration, WAV |
3.5mm Jack | No | Yes |
Extra Feature | AAC, MP3, WMA, AAC+, eAAC+ Dolby Digital Plus | MP3/WAV/eAAC+ player |
*CAMERA* | ||
Type/Capacity | 5 Megapixel | 5 Megapixel |
Max. Resolution | 2592 x 1944 | 2592x1944 |
Secondary Camera | No | Yes, VGA |
Video Recording | - | - |
Flash | Yes | Yes |
Extra Features | Geotagging, Touch Focus, Red-eye reduction, Continuous Auto Focus, Exposure Compensation, Full screen viewfinder, Auto and Manual Exposure, Auto and Manual White Balance, Automatic Motion Blur Reduction | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection |
*CONNECTIVITY* | ||
HSDPA | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
GPRS | Class 33 | Class 10 (4+1/3+2 slots) |
EDGE | Class 33 | Class 12 |
WiFi Hotspot | Yes | Yes |
NFC Support | No | No |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v3.0 with A2DP |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1300 mAh (BP-3L) | Li-Ion 1500 mAh |
TalkTime | Up to 410 min (2G) / Up to 460 min (3G) | Up to 17 h 50 min (2G) / Up to 8 h 20 min (3G) |
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | Up to 570 h (2G) / Up to 420 h (3G) |
No comments:
Post a Comment