Huawei Vision and Nokia 700 are two middleclass smartphones with similar hardware specs. Which is better between the two?
The most fundamental difference between Huawei Vision and Nokia 700 is the operating system used. Huawei Vision uses Android 2.3 Gingerbread OS, while Nokia 700 uses Symbian OS Belle.
Physically, Huawei Vision has larger size and heavier weight. Huawei Vision measures 118 x 59.9 x 9.9 mm and weighs 121 grams, while Nokia 700 measures 110 x 50.7 x 9.7 mm and weighs 96 grams.
Huawei Vision has a touch screen with larger size measuring 3.7 inches with 480 x 800 pixels resolution, while Nokia 700 has 3.2-inch touch screen with 360 x 640 pixels resolution.
Huawei Vision is powered by 1GHz Scorpion processor with 205 GPU and 512MB RAM. While Nokia 700 is powered by 1GHz ARM11 processor with 512MB RAM. Huawei Vision provides 1GB internal memory and 2GB ROM, while Nokia 700 provides 2GB internal memory and 1GB ROM. Both are equipped with microSD slot up to 32GB.
Huawei Vision and Nokia 700 are equipped with 5 MP camera that have the ability to record HD 720 video. Huawei Vision is also equipped with VGA front camera, while Nokia 700 is not equipped with front camera.
For connectivity features, both smartphones are equipped with features such as support for 3G networks with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n, Bluetooth, and GPS.
For power capacity, Huawei Vision is equipped with 1400mAh Li-Ion battery capacity, while Nokia 700 comes with Li-Ion 1080mAh battery capacity.
Huawei Vision offers Android OS with larger screen size and front camera. While Nokia 700 features Symbian Belle OS with larger internal memory and smaller size. For the price, Nokia 700 has more expensive price tag than Huawei Vision.
Huawei Vision and Nokia 700 Specifications Comparison
| Specifications | Huawei Vision | Nokia 700 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | August 04, 2011 (3th Quarter) | August 24, 2011 (3th Quarter) |
| Network Technology | GSM 850, 900, 1800 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | - | 110 x 50.7 x 9.7 |
| Weight (g) | 121 | 96 |
| Colours choice | Black, Yellow, Gray | Cool Grey, Silver/White, Coral Red, Peacock Blue and Purple |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1000 MHz | 1 GHz processor |
| Internal Storage | 2000 MB ROM | 2 GB storage |
| RAM | 512 MB RAM | |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Android 2.3 | Symbian Belle OS |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, IM |
| Java (J2ME) | - | MIDP 2.1 |
| Others Software | Facebook, YouTube | NFC support, Digital compass, Photo editor, Organizer,Voice command/dial,Flash Lite 4.0 |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.7 inches | 3.2 inches, 360 x 640 pixels |
| Screen Color | TFT touchscreen | AMOLED touchscreen, 16M colors |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | - |
| 3.5mm Jack | No | No |
| Extra Feature | MP3 | MP3/WAV/?AAC+/WMA player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | - | 2592?1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Auto focus | Geo-tagging, fixed focus, LED flash |
| *CONNECTIVITY* | ||
| HSDPA | Null | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | 802.11b, 802.11g, 802.11n | Wi-Fi 802.11 b/g |
| GPRS | - | Class 33 |
| EDGE | No | Class 33 |
| WiFi Hotspot | No | No |
| NFC Support | No | No |
| Bluetooth | Yes, v2.1 | Yes, v3.0 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | 1400 mAh | Li-Ion 1080 mAh |
| TalkTime | - | Up to 7 h 10 min (2G) / Up to 4 h 30 min (3G) |
| Stand-by | - | Up to 465 h (2G) / Up to 450 h (3G) |


No comments:
Post a Comment