Huawei Ideos X5 and LG Optimus Hub are two middle-class Android smartphone. Which is better between the two?
Huawei Ideos X5 comes with slightly larger size and heavier than LG Optimus Hub. Huawei Ideos X5 measures 120 x 62 x 11.6 mm and weighs 130 grams, while LG Optimus Hub measures 113.4 x 60.8 x 11.9 mm and weighs 123 grams.
Huawei Ideos X5 has bigger screen than LG Optimus Hub. Huawei Ideos X5 uses 3.8 inches capacitive touch screen with 480 x 800 pixels resolution, while LG Optimus Hub uses 3.5-inch capacitive touch screen with 320 x 480 pixels resolution.
LG Optimus Hub comes with OS Android 2.3 Gingerbread, Huawei Ideos X5 still using Android 2.2 Froyo, but Huawei has provided Android 2.3 Gingerbread update for the device.
LG Optimus Hub armored with MSM7227T Qualcomm chipset with Arm v6 800MHz processor, Adreno 200 GPU and 512MB RAM. While Huawei Ideos X5 uses Qualcomm MSM7230 chipset with Scorpion 800MHz processor, Adreno 205 GPU and 512MB RAM.
For storage media, LG Optimus Hub provides only 150MB internal memory, while Huawei Ideos X5 provides 2GB internal memory. Both are equipped with microSD slot up to 32GB.
Both Huawei Ideos X5 and LG Optimus Hub are equipped with 5 MP camera. But Huawei Ideos X5 camera is superior because it has the ability to record 720p HD video.
Huawei Ideos X5 and LG Optimus Hub are equipped with features such as 3G connection with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n with Wi-Fi hotspot, Bluetooth, and GPS.
For battery capacity, LG Optimus Hub is equipped with 1500 mAh Li-Ion battery capacity, while Huawei Ideos X5 is equipped with Li-Po 1500 mAh capacity.
Huawei Ideos X5 has better features than LG Optimus Hub so we prefer Huawei Ideos X5.
Huawei Ideos X5 and LG Optimus Hub Specifications Comparison
| Specifications | Huawei Ideos X5 | LG Optimus Hub |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | October 01, 2010 (4th Quarter) | September 15, 2011 (3th Quarter) |
| Network Technology | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 120 x 62 x 11.6 | 113.4 x 60.8 x 11.9 |
| Weight (g) | 130 | 123 |
| Colours choice | Black | Black |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | Qualcomm MSM7230, 800 MHz, Adreno 205 GPU | 800 MHz ARM v6 processor |
| Internal Storage | 512MB, 4GB Storage | 150 MB user available, 512 MB RAM |
| RAM | - | - |
| External Memory | microSD (TransFlash) up to 32GB | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Android OS, v2.2 (Froyo) | Android OS, v2.3 (Gingerbread) |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
| Java (J2ME) | - | via Java MIDP emulator |
| Others Software | A-GPS, Google Search, Maps, Gmail, Talk | Social networking integration, Google Search, Maps, Gmail, YouTube, Google Talk, Document viewer/editor, Organizer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.8 inches, 800 x480 | 3.5 inches , 320 x 480 pixels |
| Screen Color | TFT, 16M colors | TFT touchscreen, 256K colors |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | - | - |
| 3.5mm Jack | No | No |
| Extra Feature | 3.5 mm audio jack MP3/WMA/WAV/eAAC+ player | MP3/WAV/WMA/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592 x 1944 | 2592 x 1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | No |
| Extra Features | autofocus, LED flash, Geo-tagging | Geo-tagging, face and smile detection, Beauty Shot, Autofocus |
| *CONNECTIVITY* | ||
| HSDPA | Yes, HSDPA, 14.4 Mbps / 7.2 Mbps ; HSUPA, 5.76 Mbps | HSDPA, HSUPA |
| WLAN | Yes, Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA |
| GPRS | Yes | Class 12 |
| EDGE | Yes | Class 12 |
| WiFi Hotspot | No | Yes |
| NFC Support | No | No |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP |
| USB Port | Yes | Yes |
| GPS | No | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1500 mAh | Li-Ion 1500 mAh |
| TalkTime | Up to 500 min (2G) / Up to 400 min (3G) | Up to 360 min (2G) / Up to 360 min (3G) |
| Stand-by | Up to 380 h (2G) / Up to 440 h (3G) | Up to 375h (2G) / Up to 375h (3G) |


No comments:
Post a Comment