Nokia Asha 303 and Samsung Galaxy Y are two touch screen mobile phone, which is the best between the two?
Nokia Asha 303 has longer and thicker dimension than Samsung Galaxy Y. Nokia Asha 303 measures 116.5 x 55.7 x 13.9 mm and weighs 99 grams, while Samsung Galaxy Y measures 104 x 58 x 11.5 mm with a weight of 97.5 grams.
It is reasonable if Nokia Asha 303 has a longer dimension because the device is equipped with touch screen display and full QWERTY keyboard. While Samsung Galaxy Y just relies on the touch screen. Samsung Galaxy Y has larger touch screen measuring 3 inches with 240 x 320 pixels resolution, while Nokia Asha 303 has 2.6 inches touch screen with 240 x 320 pixels resolution.
Nokia Asha 303 and Samsung Galaxy Y use two different platforms, Nokia Asha 303 uses Symbian S40 plaform, while Samsung Galaxy Y uses Android 2.3 Gingerbread platform.
For performance, Nokia Asha 303 is powered by 1GHz processor and 128MB RAM, while Samsung Galaxy Y is powered by 830MHz processor and 290MB of RAM. And for storage capacity, Nokia Asha 303 has 100MB of internal memory, while Samsung Galaxy Y has 180MB internal memory capacity. And both are equipped with a microSD slot up to 32GB.
Nokia Asha 303 comes with 3.2 MP camera, while Samsung Galaxy Y comes with 2 MP camera. And unfortunately they are not equipped with front camera.
For connectivity features, both Nokia Asha 303 and Samsung Galaxy Y are equipped with HSDPA network, Wi-Fi 802.11 b / g / n, Bluetooth, and Samsung Galaxy Y also equipped with GPS.
For battery capacity, Nokia Asha 303 comes with Li-Ion 1300mAh battery capacity, while Samsung Galaxy Y comes with Li-Ion 1200mAh battery capacity.
Nokia Asha offers Nokia S40 OS with touch screen support plus full QWERTY keyboard. While Samsung Galaxy Y offers Android OS which has advantages of Android Market that provides thousands of applications and games, custom ROM, and there is also CDMA version.
Nokia Asha 303 and Samsung Galaxy Y Specifications Comparison
| Specifications | Nokia Asha 303 | Samsung Galaxy Y |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | October 26, 2011 (4th Quarter) | August 24, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 116.5 x 55.7 x 13.9 | 104 x 58 x 11.5 |
| Weight (g) | 99 | 97.5 |
| Colours choice | Red, Graphite, Silver White, Aqua, Green, Purple | Metallic gray, white / changeable back covers(white,black,orange,pink) |
| QWERTY Keypad | Yes | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1 GHz processor | 830 MHz ARMv6 |
| Internal Storage | 170 MB (100 MB user available), 256 MB ROM | 180 MB |
| RAM | 128 MB RAM | 290 |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Proprietary | Android OS, v2.3.5 (Gingerbread) |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM, RSS |
| Java (J2ME) | MIDP 2.1 | MIDP 2.1 |
| Others Software | SNS integration,Organizer,Flash Lite support | SNS integration, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Quickoffice document viewer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 2.6 inches , 320 x 240 pixels | 3.0 inches, 240 x 320 pixels |
| Screen Color | TFT touchscreen, 256K colors | TFT touchscreen, 256K colors |
| Multi Touch | No | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | MP3, Vibration, WAV |
| 3.5mm Jack | No | Yes |
| Extra Feature | MP3/WAV/WMA/AAC player | MP3/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 3.2 Megapixel | 2 Megapixel |
| Max. Resolution | 2048x1536 | 1600x1200 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | No | No |
| Extra Features | fixed focus | Geo-tagging |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| GPRS | Class 33 | Yes |
| EDGE | Class 32 | Yes |
| WiFi Hotspot | No | Yes |
| NFC Support | No | No |
| Bluetooth | v2.1 with A2DP, EDR | v3.0 with A2DP, HS |
| USB Port | Yes | Yes |
| GPS | No | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | Yes |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1300 mAh (BP-3L) | Li-Ion 1200 mAh |
| TalkTime | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | Up to 17 h (2G) / Up to 6 h 20 min (3G) |
| Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | Up to 850 h (2G) / Up to 540 h (3G) |


i think South Korean electronics leader Samsung rushed into the Mobiles industry like a gush of strong wind, and made quite an impact amongst the phone connoisseurs.
ReplyDelete