HTC One V uses Android OS 4.0 Ice Cream Sandwich, while Huawei Honor still using OS Android 2.3 Gingerbread, but Huawei will provide an update Android 4.0 ICS for this device. Huawei Honor has better performance because it is equipped with 1.4GHz single-core processor, Adreno 205 GPU, and 512MB of RAM, while HTC One V is powered by 1GHz single-core processor, Adreno 205 GPU, and 512MB RAM. HTC One V and Huawei Honor, both have 4GB internal memory plus microSD slot up to 32GB.
Huawei Honor has larger screen size than HTC One V. Huawei Honor has 4.0 inches touch screen with 480 x 854 pixels resolution, while HTC One V has 3.7 inches touch screen with 480 x 800 pixels resolution.
Huawei Honor also comes with better camera that is 8 MP camera, while HTC One V is equipped with 5 MP camera. Both cameras have the ability to record 720p HD video. Huawei Honor is also equipped with front camera, while HTC One V is not equipped with front camera.
To support all of these features, HTC One V is equipped with Li-Ion 1500mAh battery capacity, while Huawei Honor comes with Li-Ion 1930mAh battery capacity.
HTC One V uses Android OS 4.0 Ice Cream Sandwich, while Huawei Honor has larger screen, faster processor, better camera and front camera.
HTC One V and Huawei Honor Specifications Comparison
Specifications | HTC One V | Huawei Honor |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | February 27, 2012 (1st Quarter) | September 27, 2011 (3th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 |
*BODY* | ||
Dimensions (mm) | 120.3 x 59.7 x 9.2 | 122 x 61 x 11 |
Weight (g) | 115 | 140 |
Colours choice | Brown | Black |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | 1 GHz | 1.4 GHz processor |
Internal Storage | 4 GB, 512 MB RAM | 1 GB |
RAM | 512 MB | 512 MB RAM |
External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
GPU | - | Adreno 205 |
Chipset | - | Qualcomm MSM8255T Snapdragon |
*SOFTWARE* | ||
Platform / OS | Android OS v4.0 (Ice Cream Sandwich) | Android OS v2.3 (Gingerbread), upgradeable to 4.0 |
Messaging | SMS, MMS, Email, RSS | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
Others Software | Beats Audio,SNS integration,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Document viewer | SNS integration, Digital compass, Google Search, Maps, Gmail, Talk, Document viewer, Photo viewer/editor, Adobe Flash support |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 3.7 inches, 480 x 800 pixels | 4.0 inches, 480 x 854 pixels |
Screen Color | TFT 16M colors | Touchscreen, 16M colors |
Multi Touch | Yes | Yes |
Screen Protection | - | - |
*SOUND* | ||
Alert | MP3, Vibration, WAV | MP3, Vibration |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/eAAC+/WMA/WAV player | MP3/WAV/eAAC+ player |
*CAMERA* | ||
Type/Capacity | 5 Megapixel | 8 Megapixel |
Max. Resolution | 2592 x 1944 | 3264x2448 |
Secondary Camera | No | Yes, VGA |
Video Recording | - | - |
Flash | Yes | No |
Extra Features | Geo-tagging,autofocus, LED flash | autofocus, LED flash, Geo-tagging, face detection, HDR |
*CONNECTIVITY* | ||
HSDPA | HSDPA, HSUPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA |
GPRS | Yes | Class 10 (4+1/3+2 slots) |
EDGE | Yes | class 10 |
WiFi Hotspot | Yes | Yes |
NFC Support | No | No |
Bluetooth | Yes, v4.0 with A2DP | v2.1 with A2DP, EDR |
USB Port | No | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | No | Yes |
Entertainment Others | - | |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1500 mAh | Li-Ion 1930 mAh |
TalkTime | - | Up to 6 h 40 min |
Stand-by | - | Up to 380 h |
No comments:
Post a Comment