HTC One V has slimmer body than Samsung Galaxy W. HTC One V measures 120.3 x 59.7 x 9.2 mm and weighs 115 grams, while Samsung Galaxy W measures 115.5 x 59.8 x 11.5 mm and weighs 114.7 grams.
HTC One V uses Android OS 4.0 Ice Cream Sandwich, whereas Samsung Galaxy W still using Android 2.3 Gingerbread OS. But for performance Samsung Galaxy W seems better because it is powered by 1.4GHz single-core processor, while HTC One V is powered by 1GHz single-core processor. Both are equipped with Adreno 205 GPU and 512MB RAM.
Both HTC One V and Samsung Galaxy W have 3.7 inches touch screen with 480 x 800 pixels resolution. Both smartphones also have 4GB internal memory capacity plus microSD slot up to 32GB.
HTC One V and Samsung Galaxy W are equipped with powerful 5 MP camera with 720p HD video recording capability. Unfortunately HTC One V is not equipped with front camera, while Samsung Galaxy W is equipped with VGA front camera.
To support all of these features, They are armored with Li-Ion 1500mAh battery capacity.
Both HTC One V and Samsung Galaxy W have about same features. HTC One V uses Android OS 4.0 Ice Cream Sandwich, while Samsung Galaxy W uses Android OS 2.3 Gingerbread.
HTC One V and Samsung Galaxy W Specifications Comparison
| Specifications | HTC One V | Samsung Galaxy W |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | February 27, 2012 (1st Quarter) | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 120.3 x 59.7 x 9.2 | 116 x 60 x 11.55 |
| Weight (g) | 115 | 114.7 |
| Colours choice | Brown | Black, White |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 1 GHz | 1.4 GHz Scorpion |
| Internal Storage | 4 GB, 512 MB RAM | 1.7 GB storage |
| RAM | 512 MB | 512 MB |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | Adreno 205 |
| Chipset | - | Qualcomm MSM8255T Snapdragon |
| *SOFTWARE* | ||
| Platform / OS | Android OS v4.0 (Ice Cream Sandwich) | Android OS, v2.3 (Gingerbread) |
| Messaging | SMS, MMS, Email, RSS | SMS, MMS, Email, Push Email, IM, RSS |
| Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
| Others Software | Beats Audio,SNS integration,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Document viewer | SNS integration, Organizer, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash support |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.7 inches, 480 x 800 pixels | 3.7 inches, 480 x 800 pixels(~252 ppi pixel density) |
| Screen Color | TFT 16M colors | Touchscreen, 16M colors |
| Multi Touch | Yes | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | MP3, Vibration, WAV |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/eAAC+/WMA/WAV player | MP3/WAV/eAAC+ player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592 x 1944 | 2592 x 1944 |
| Secondary Camera | No | Yes, VGA |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Geo-tagging,autofocus, LED flash | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, HSUPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| GPRS | Yes | Class 10 (4+1/3+2 slots) |
| EDGE | Yes | Class 12 |
| WiFi Hotspot | Yes | Yes |
| NFC Support | No | No |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v3.0 with A2DP |
| USB Port | No | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | Yes |
| Entertainment Others | - | |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1500 mAh | Li-Ion 1500 mAh |
| TalkTime | - | Up to 17 h 50 min (2G) / Up to 8 h 20 min (3G) |
| Stand-by | - | Up to 570 h (2G) / Up to 420 h (3G) |


No comments:
Post a Comment