This time we will again compare LG Optimus L3 with another entry level Android smartphone that is Huawei Sonic.
Both LG Optimus L3 and Huawei Sonic use Android 2.3 Gingerbread OS. But for the performance, LG Optimus L3 is better as the smartphone is powered by 800MHz processor and 384MB RAM, while Huawei Sonic is powered by 600MHz processor and 256MB RAM. Plus, LG Optimus L3 also has much larger internal memory capacity, that is 1GB, while Huawei Sonic only has 160MB internal memory. Both are equipped with microSD slot up to 32GB.
Huawei Sonic has larger touch screen than LG Optimus L3 (3.5-inch vs. 3.2-inch). Huawei Sonic's screen also has higher resolution that is 320 x 480 pixels, while LG Optimus L3 screen has 240 x 320 pixels resolution.
LG Optimus L3 and Huawei Sonic are equipped with powerful 3.2 MP camera. And they are not equipped with front camera.
For connectivity features, both Android Gingerbread smartphones come with 3G HSDPA networks, Wi-Fi 802.11 b / g Wi-Fi hotspot, Bluetooth, GPS, and microUSB port.
For battery capacity, LG Optimus L3 is equipped with Li-Ion 1500mAh capacity, while Huawei Sonic is equipped with Li-Ion 1400mAh battery capacity.
LG Optimus L3 and Huawei Sonic Specifications Comparison
Specifications | LG Optimus L3 | Huawei Sonic |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | February 21, 2012 (1st Quarter) | February 14, 2011 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | GSM 900, 1800, 1900 UMTS 900, 2100 |
*BODY* | ||
Dimensions (mm) | 102.6 x 61.6 x 11.9 | 116.3 x 60.5 x 11.9 |
Weight (g) | 110 | 120 |
Colours choice | Black, White | Black |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | 800 MHz | 600 MHz |
Internal Storage | 1 GB storage | 256 MB RAM / 512 MB ROM |
RAM | 384 MB | - |
External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
GPU | Adreno 200 | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Android OS v2.3.6 (Gingerbread) | Android 2.3 |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
Java (J2ME) | via Java MIDP emulator | No |
Others Software | Dual SIM,SNS integration,Google Search, Maps, Gmail,YouTube, Google Talk | Google Maps,Google Search, Gmail |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 3.2 inches, 240 x 320 pixels | 320 x 480 pixels |
Screen Color | TFT 256K colors | TFT touchscreen, 262K colors |
Multi Touch | Yes | No |
Screen Protection | - | - |
*SOUND* | ||
Alert | MP3, Vibration | - |
3.5mm Jack | Yes | No |
Extra Feature | MP3/WAV/WMA/eAAC+ player | MP3 / MIDI / AMR / AAC / eAAC+ |
*CAMERA* | ||
Type/Capacity | 3.2 Megapixel | 3.2 Megapixel |
Max. Resolution | 2048x1536 | - |
Secondary Camera | No | No |
Video Recording | - | - |
Flash | No | No |
Extra Features | Geo-tagging | - |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 3.6 Mbps | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | 802.11b, 802.11g, 802.11n |
GPRS | Yes | - |
EDGE | Yes | Yes |
WiFi Hotspot | Yes | No |
NFC Support | No | No |
Bluetooth | Yes, v3.0 with A2DP | Yes |
USB Port | Yes | No |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1500 mAh | Li-Ion 1400 mAh |
TalkTime | Up to 12 h 30 min (2G) / Up to 10 h (3G) | - |
Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | - |
No comments:
Post a Comment