Nokia Lumia 610 and Samsung Galaxy Mini 2 are two smartphones with affordable price.
Nokia Lumia 610 and Samsung Galaxy Mini come with different operating system, Nokia Lumia 610 uses Windows Phone 7.5 Mango OS, while Samsung Galaxy Mini 2 uses Android 2.3 Gingerbread OS. Both smartphones are powered by 800MHz processor, but it seems for the performance Samsung Galaxy Mini 2 is better because it comes with 512MB RAM and Adreno 200 GPU, while Nokia Lumia 610 comes with 256MB RAM.
Nokia Lumia 610 has larger touch screen measuring 3.7 inches with 480 x 800 pixels resolution, and is coated with Corning Gorilla Glass for extra protection. While Samsung Galaxy Mini 2 has 3.27-inch touchscreen with 320 x 480 pixels resolution. Nokia Lumia 610 also has better camera that is 5 MP camera with 720p HD video recording capability, while Samsung Galaxy Mini 2 is equipped with 3 MP camera. Unfortunately they are not equipped with front camera.
Nokia Lumia 610 has 2 times larger internal memory capacity that is 8GB, while Samsung Galaxy Mini 2 has 4GB internal memory capacity.
But overall, Samsung Galaxy Mini 2 could have larger storage capacity as it comes with microSD slot up to 32GB, while Nokia Lumia 610 does not have external memory slot.
For dimensions, Nokia Lumia 610 has better body measures 119 x 62 x 12 mm and weighs 131.5 grams, whereas Samsung Galaxy Mini 2 measures 109.4 x 58.6 x 11.6 mm and weighs 105.3 grams.
To support all of the features available in each of these smartphones, both equipped with 1300mAh battery capacity. However, Nokia Lumia 610 promises longer standby time than Samsung Galaxy Mini 2.
Both devices have each advantages and disadvantages, so you can choose them based on price or based on operating system used, for Android lovers you can choose Samsung Galaxy Mini 2, but if you want something different you can choose Nokia Lumia 610.
Nokia Lumia 610 and Samsung Galaxy Mini 2 Specifications Comparison
Specifications | Nokia Lumia 610 | Samsung Galaxy mini 2 |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | February 28, 2012 (1st Quarter) | February 13, 2012 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
*BODY* | ||
Dimensions (mm) | 119 x 62 x 12 | 108.9 x 58.6 x 12.3 |
Weight (g) | 131.5 | 100 |
Colours choice | White, Cyan, Magenta, Black | Black/Orange |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | 800 MHz | 800 MHz |
Internal Storage | 8 GB storage | 4 GB storage |
RAM | 256 MB RAM | 512 MB |
External Memory | - | microSD (up to 32GB) |
GPU | - | Adreno 200 |
Chipset | - | Qualcomm MSM7227 |
*SOFTWARE* | ||
Platform / OS | Windows Phone 7.5 Mango | Android OS v2.3.6 (Gingerbread) |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM, RSS |
Java (J2ME) | No | via Java MIDP emulator |
Others Software | MicroSIM card support only,SNS integration,Document viewer | SNS integration,Organizer,Document viewer,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 3.7 inches, 480 x 800 pixels | 3.27 inches.320 x 480 pixels(~176 ppi pixel density) |
Screen Color | TFT capacitive touchscreen, 16M colors | TFT 262K |
Multi Touch | Yes | Yes |
Screen Protection | Corning Gorilla Glass | - |
*SOUND* | ||
Alert | MP3, Vibration, WAV | MP3, Vibration |
3.5mm Jack | Yes | Yes |
Extra Feature | MP3/WAV/eAAC+/WMA player | MP3/WAV/eAAC+/AC3 player |
*CAMERA* | ||
Type/Capacity | 5 Megapixel | 3 Megapixel |
Max. Resolution | 2592x1944 | 2048x1536 |
Secondary Camera | No | No |
Video Recording | - | - |
Flash | Yes | No |
Extra Features | autofocus, LED flash,Geo-tagging, face detection | Geo-tagging |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
GPRS | Class 10 (4+1/3+2 slots) | Yes |
EDGE | Class 10 | Yes |
WiFi Hotspot | No | Yes |
NFC Support | No | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | No |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1300 mAh (BP-3L) | Standard battery, Li-Ion 1300 mAh |
TalkTime | Up to 580 h (2G) / Up to 530 h (3G) | Up to 12Hr (2G); 7.5Hr (3G) |
Stand-by | Up to 580 h (2G) / Up to 530 h (3G) | Up to 600Hr (2G); 450Hr (3G) |
No comments:
Post a Comment