HTC Desire C and Samsung Galaxy Mini 2 are two middle-class Android smartphones. Which one should you choose?
Both HTC Desire C and Samsung Galaxy Mini 2 use different versions of Android OS. HTC Desire C already using OS Android 4.0 Ice Cream Sandwich, while Samsung Galaxy Mini 2 uses Android 2.3 Gingerbread OS.
But for performance, Samsung Galaxy Mini 2 is better because it is powered by 800MHz processor and 512MB RAM. While HTC Desire C is powered by 600MHz processor and 512MB RAM. HTC Desire C and Samsung Galaxy Mini 2 come with 4GB internal memory plus microSD slot up to 32GB.
HTC Desire C has larger touch screen that is 3.5 inches with 320 x 480 pixels resolution (165ppi), while Samsung Galaxy Mini 2 has 3.27 inches touch screen with 320 x 480 pixels resolution (176ppi).
HTC Desire C is equipped with powerful 5 MP camera, while Samsung Galaxy Mini 2 only comes with 3 MP camera. Unfortunately they are not equipped with front camera.
Both smartphones are equipped with connectivity features such as 7.2Mbps HSDPA, Wi-Fi with Wi-Fi hotspot, Bluetooth, GPS, and microUSB port. As for power capacity, HTC Desire C is equipped with 1230mAh battery capacity, while Samsung Galaxy Mini 2 is equipped with 1300mAh battery capacity.
HTC Desire C offers better features such as the Android OS already using ICS, bigger screen and better camera. However, this smartphone has more expensive price. While Samsung Galaxy Mini 2 offers better performance.
HTC Desire C and Samsung Galaxy Mini 2 Specifications Comparison
| Specifications | HTC Desire C | Samsung Galaxy mini 2 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | May 16, 2012 (2nd Quarter) | February 13, 2012 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | - | 108.9 x 58.6 x 12.3 |
| Weight (g) | - | 100 |
| Colours choice | Polar White, Stealth Black, Flamenco Red | Black/Orange |
| QWERTY Keypad | No | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | - | 800 MHz |
| Internal Storage | 4 GB storage | 4 GB storage |
| RAM | 600 MHz | 512 MB |
| External Memory | microSD (up to 32 GB) | microSD (up to 32GB) |
| GPU | - | Adreno 200 |
| Chipset | - | Qualcomm MSM7227 |
| *SOFTWARE* | ||
| Platform / OS | Android OS v4.0 (Ice Cream Sandwich) | Android OS v2.3.6 (Gingerbread) |
| Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Email, IM, RSS |
| Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
| Others Software | Beats Audio,SNS integration,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Document viewer | SNS integration,Organizer,Document viewer,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 3.5 inches, 320 x 480 pixels | 3.27 inches.320 x 480 pixels(~176 ppi pixel density) |
| Screen Color | TFT 16M colors | TFT 262K |
| Multi Touch | Yes | Yes |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration, WAV | MP3, Vibration |
| 3.5mm Jack | Yes | Yes |
| Extra Feature | MP3/eAAC+/WMA/WAV player | MP3/WAV/eAAC+/AC3 player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 3 Megapixel |
| Max. Resolution | 2592 x 1944 | 2048x1536 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | No | No |
| Extra Features | autofocus,Geo-tagging | Geo-tagging |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 7.2 Mbps; HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | Yes | Yes |
| NFC Support | No | Yes |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v2.1 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | Yes | No |
| Entertainment Others | - | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1230 mAh | Standard battery, Li-Ion 1300 mAh |
| TalkTime | - | Up to 12Hr (2G); 7.5Hr (3G) |
| Stand-by | - | Up to 600Hr (2G); 450Hr (3G) |


No comments:
Post a Comment