Both HTC Thunderbolt and HTC Evo Shift 4G are derived from the same manufacturer. Both have fairly heavy weight, HTC Thunderbolt weighs 177 grams and the HTC Evo Shift 4G weighs 167 grams.
HTC Evo Shift 4G has slide QWERTY keyboard and supported by 3.6 inches touch screen. While HTC Thuderbolt has 4.3 inches screen. Both screen has 480 x 800 pixels resolution.
HTC Evo Shift 4G has better battery with 1500 mAh capacity, while HTC Thunderbolt comes with 1400 mAh battery capacity. But HTC Thunderbolt can provide longer standby and talk time than HTC Evo Shift 4G.
HTC Thunderbolt is powered by 1GHz processor with 768MB RAM, while HTC Evo Shift 4G is powered by 800MHz processor with 512MB RAM. Both equipped with a microSD slot up to 32GB.
HTC Thunderbolt has better specs than HTC Evo Shift 4G and both are aimed at different market segments. Because that, HTC Thunderbolt has more expensive price compared to HTC Evo Shift 4G.
HTC Thunderbolt vs HTC Evo Shift 4G Specifications Comparison
Specifications | HTC ThunderBolt | HTC EVO Shift 4G |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | January 05, 2011 (1st Quarter) | August 09, 2011 (3th Quarter) |
Network Technology | CDMA 800 / 1900 LTE 700, CDMA EvDO revA (US) | CDMA 800 / 1900 CDMA EvDO revA WiMax (US) |
*BODY* | ||
Dimensions (mm) | 122 x 66 x 13 | 117 x 60 x 16 |
Weight (g) | 164 | 130 |
Colours coice | Black | Black |
QWERTY Keypad | No | Yes |
*PROCESSOR/ MEMORY* | ||
CPU | 1GHz Scorpion processor, Adreno 205 GPU | Qualcomm MSM7630, 800 MHz |
Internal Storage | 8GB storage, 768 MB RAM | 512 MB RAM / 2GB ROM |
RAM | - | - |
External Memory | microSD (up to 32GB) | microSD, up to 32GB |
GPU | - | - |
Chipset | - | - |
*SOFTWARE* | ||
Platform / OS | Android OS, v2.2 (Froyo) | Android OS, v2.2 (Froyo) |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Java (J2ME) | - | - |
Others Software | A-GPS support, Digital compass, YouTube, Google Talk, Document Viewers Picasa, Skype, | A-GPS support, Digital compass, YouTube, Google Talk, Document Viewers, Picasa |
*DISPLAY* | ||
Design | Candybar | Side Slider |
Screen Size & Resolution | 4.3 inch, 480x800, Touchscreen (Multi-Touch) | 3.6 inches, 480x800, touchscreen |
Screen Color | TFT 16M colors | 3.6 inches, 480x800, touchscreen |
Multi Touch | No | No |
Screen Protection | - | - |
*SOUND* | ||
Alert | - | - |
3.5mm Jack | No | No |
Extra Feature | MP3/WAV/WMA/eAAC+/WMA9 player 3.5 mm audio jack | MP3/AAC+/WAV/WMA9 player |
*CAMERA* | ||
Type/Capacity | 8 Megapixel | 5 Megapixel |
Max. Resolution | 3264 x 2448 (Secondary 1280x1024) | 2592 x 1944 |
Secondary Camera | No | No |
Video Recording | - | 3GP |
Flash | Yes | Yes |
Extra Features | Auto focus, Dual LED Flash, Geo-tagging, Face detection | autofocus, Geo-tagging. face detection |
*CONNECTIVITY* | ||
HSDPA | Null | Null |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Yes, Wi-Fi 802.11b/g/n |
GPRS | - | - |
EDGE | No | No |
WiFi Hotspot | No | No |
NFC Support | No | No |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | Yes |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1400 mAh | Li-Ion 1500 mAh |
TalkTime | Up to 390 min | Up to 360 min |
Stand-by | Up to 330 h | Up to 146 h |
No comments:
Post a Comment