Samsung Galaxy Ace Plus and Galaxy Mini 2 are series of Galaxy phones from Samsung manufacture. Which one should you choose?
Both Samsung Galaxy Ace Plus and Galaxy Mini 2 use Android 2.3 Gingerbread operating system. For performance, Samsung Galaxy Ace Plus is better because it is powered by 1GHz processor, while Galaxy Mini 2 is powered by 800MHz processor. Both are also supported by Adreno 200 GPU and 512MB RAM.
Samsung Galaxy Mini 2 has larger internal memory capacity than Samsung Galaxy Ace Plus (4GB vs 3GB). Both are equipped with microSD slot up to 32GB.
Samsung Galaxy Ace Plus is equipped with 3.65 inches touch screen with 320 x 480 pixels resolution (158 ppi), while Samsung Galaxy Mini 2 has smaller touch screen that is 3.27 inches with 320 x 480 pixels resolution (176 ppi).
Samsung Galaxy Ace Plus also has better camera, this smartphone comes with 5 MP camera, while Galaxy Mini 2 is equipped with 3.2 MP camera. Unfortunately they do not have front camera.
For connectivity features, Samsung Galaxy Ace and Samsung Galaxy Mini Plus 2 come with 3G network with 7.2Mbps HSDPA, Bluetooth 3.0, Wi-Fi 802.11 b / g / n with DLNA and Wi-Fi hotspots, and GPS. As for power capacity, both are equipped with 1300mAh battery capacity.
For features we prefer Samsung Galaxy Ace Plus, but if you have limited budged you can choose Samsung Galaxy Mini 2.
Samsung Galaxy Ace Plus and Samsung Galaxy Mini 2 Specifications Comparison
Specifications | Samsung Galaxy Ace Plus | Samsung Galaxy mini 2 |
---|---|---|
*PICTURE* | ||
*BASIC INFORMATION* | ||
Released | January 03, 2012 (1st Quarter) | February 13, 2012 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
*BODY* | ||
Dimensions (mm) | 114.5 x 62.5 x 11.2 | 108.9 x 58.6 x 12.3 |
Weight (g) | 115 | 100 |
Colours choice | Black | 108.9 x 58.6 x 12.3 |
QWERTY Keypad | No | No |
*PROCESSOR/ MEMORY* | ||
CPU | 1 GHz processor | 800 MHz |
Internal Storage | 3 GB storage, 512 MB RAM | 4 GB storage |
RAM | - | 512 MB |
External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
GPU | - | Adreno 200 |
Chipset | - | Qualcomm MSM7227 |
*SOFTWARE* | ||
Platform / OS | Android OS, v2.3 (Gingerbread) | Android OS v2.3.6 (Gingerbread) |
Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, Push Email, IM, RSS |
Java (J2ME) | via Java MIDP emulator | via Java MIDP emulator |
Others Software | Organizer,Document editor,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | SNS integration,Organizer,Document viewer,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
*DISPLAY* | ||
Design | Candybar | Candybar |
Screen Size & Resolution | 3.65 inches, 320 x 480 pixels | 3.27 inches.320 x 480 pixels(~176 ppi pixel density) |
Screen Color | TFT 16M colors | TFT 262K |
Multi Touch | Yes | Yes |
Screen Protection | - | - |
*SOUND* | ||
Alert | - | MP3, Vibration |
3.5mm Jack | No | Yes |
Extra Feature | MP3/WAV/eAAC+ player | MP3/WAV/eAAC+/AC3 player |
*CAMERA* | ||
Type/Capacity | 5 Megapixel | 3 Megapixel |
Max. Resolution | 2592x1944 | 2048x1536 |
Secondary Camera | No | No |
Video Recording | - | - |
Flash | Yes | No |
Extra Features | autofocus, LED flash,Geo-tagging, face and smile detection | Geo-tagging |
*CONNECTIVITY* | ||
HSDPA | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
WiFi Hotspot | Yes | Yes |
NFC Support | No | Yes |
Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP, EDR |
USB Port | Yes | Yes |
GPS | Yes | Yes |
*ENTERTAINMENT* | ||
TV Receiver | No | No |
FM Radio | Yes | No |
Entertainment Others | - | - |
*BATTERY* | ||
Battery Type/ Capacity | Li-Ion 1300 mAh | Standard battery, Li-Ion 1300 mAh |
TalkTime | - | Up to 12Hr (2G); 7.5Hr (3G) |
Stand-by | - | Up to 600Hr (2G); 450Hr (3G) |
No comments:
Post a Comment