BlackBerry Curve 9360 (Apollo) and BlackBerry Curve 9380 (Orlando) are two of BlackBerry Curve series. Both come with similar specs but has different design.
BlackBerry Curve 9360 comes with candybar design with QWERTY keyboard, while BlackBerry Curve 9380 comes with candybar design with a touch screen.
Both devices have almost same size and weight. BlackBerry Curve 9360 measures 109 x 60 x 11 mm and weighs 99 grams, while BlackBerry Curve 9380 measures 109 x 60 x 11.2 mm and weighs 98 grams.
BlackBerry Curve 9380 certainly has larger screen than Curve 9360. BlackBerry Curve 9380 is equipped with 3.2 inches touch screen with 360 x 480 pixels resolution. While BlackBerry Curve 9360 is equipped with 2.44 inches screen with 480 x 360 pixels resolution. Both are also equipped with an optical trackpad.
Both smartphones use BlackBerry OS 7 operating system. BlackBerry Curve 9360 is powered by 800MHz processor and BlackBerry Curve 9380 is powered by 806MHz processor. Both are equipped with 512MB RAM and internal memory, and both are also equipped with microSD slot up to 32GB.
BlackBerry Curve 9360 and Blackberry Curve 9380 are equipped with 5 megapixel camera that comes with LED flash. Both cameras are equipped with many features like Geo-tagging, face detection, and image stabilization; and can also recording VGA video.
Both BlackBerry Curve 9360 and Curve 9380 are equipped with connectivity features like 3G network with HSDPA and HSUPA support, Wi-Fi 802.11 b / g /, Bluetooth 2.1, GPS, and NFC.
BlackBerry Curve 9360 and Curve 9380 have almost same specs, so you can select them by their design, a smartphone with QWERTY keyboard or touch-screen display.
BlackBerry Curve 9360 and BlackBerry Curve 9380 Specifications Comparison
| Specifications | BlackBerry Curve 9360 | BlackBerry Curve 9380 |
|---|---|---|
| *PICTURE* | ||
| *BASIC INFORMATION* | ||
| Released | August 23, 2011 (3th Quarter) | November 16, 2011 (4th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 |
| *BODY* | ||
| Dimensions (mm) | 109 x 60 x 11 | 109 x 60 x 11.2 |
| Weight (g) | 99 | 98 |
| Colours choice | Black, Purple, Pink | Black |
| QWERTY Keypad | Yes | No |
| *PROCESSOR/ MEMORY* | ||
| CPU | 800MHz processor | 806 MHz processor |
| Internal Storage | 512 MB storage | 512 MB storage |
| RAM | 512 MB | 512 MB |
| External Memory | microSD (up to 32GB) | microSD (up to 32GB) |
| GPU | - | - |
| Chipset | - | - |
| *SOFTWARE* | ||
| Platform / OS | Blackberry OS 7 | Blackberry OS 7 |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
| Java (J2ME) | No | No |
| Others Software | Document viewer, NFC support,Organizer | SNS applications,Organizer, Document viewer |
| *DISPLAY* | ||
| Design | Candybar | Candybar |
| Screen Size & Resolution | 2.44 inches, 480 x 360 pixels | 3.2 inches, 360 x 480 pixels |
| Screen Color | TFT | TFT capacitive touchscreen |
| Multi Touch | No | No |
| Screen Protection | - | - |
| *SOUND* | ||
| Alert | MP3, Vibration | - |
| 3.5mm Jack | Yes | No |
| Extra Feature | MP3/eAAC+/WMA/WAV player | MP3/eAAC+/WMA/WAV/FLAC- player |
| *CAMERA* | ||
| Type/Capacity | 5 Megapixel | 5 Megapixel |
| Max. Resolution | 2592 x 1944 | 2592 x 1944 |
| Secondary Camera | No | No |
| Video Recording | - | - |
| Flash | Yes | Yes |
| Extra Features | Geo-tagging, LED flash,face detection, image stabilization | Autofocus, LED flash,Geo-tagging, face detection, image stabilization |
| *CONNECTIVITY* | ||
| HSDPA | HSDPA, 7.2 Mbps; HSUPA | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, UMA |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi Hotspot | No | No |
| NFC Support | Yes | Yes |
| Bluetooth | Yes, v2.1 with A2D | Yes, v2.1 with A2DP, EDR |
| USB Port | Yes | Yes |
| GPS | Yes | Yes |
| *ENTERTAINMENT* | ||
| TV Receiver | No | No |
| FM Radio | No | No |
| Entertainment Others | polyphonic | - |
| *BATTERY* | ||
| Battery Type/ Capacity | Li-Ion 1000 mAh | Li-Ion (JM-1) |
| TalkTime | Up to 5 h (2G) / Up to 5 h (3G) | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) |
| Stand-by | Up to 336 h (2G) / Up to 288 h (3G) | Up to 360 h (2G) / Up to 360 h (3G) |


Both the mobile phones has almost similar features except one diffference that is one is touch screen and other is with keypad.i like both of them...::)
ReplyDeleteBlackberry Curve 9360